Significant Cases – pre 2015
DeKalb County Firefighter Workers Compensation Attorneys
We have consistently generated some of the largest settlements and awards at the Illinois Workers’ Compensation Commission (“IWCC”). Krol, Bongiorno & Given provides legal services to residents in Chicago metropolitan area, including Cook County, DeKalb County, DuPage County, Grundy County, Kankakee County, Kane County, Kendall County, McHenry County, and Will County area.
Respondent | Case Number | Settlement Amount |
---|---|---|
93 WC 7801 | 700000 | |
08 WC 51092 | 465000 | |
Consolidated Freightways | 02 WC 6761 | 450000 |
09 WC 4787 | 435000 | |
08 WC 52923 | 425000 | |
Fed Ex Freight | 09 WC 35774(5), 10 WC 13806, 10 WC 39485 | 400000 |
Fed Ex Freight | 07 WC 17298 | 400000 |
UPS | 11 WC 2705 | 390000 |
04 WC 53096 | 390000 | |
10 WC 23896 | 375000 | |
US Foodservice | 10 WC 28710 | 325000 |
US Foodservice | 11 WC 4955 | 325000 |
10 WC 3037 | 325000 | |
07 WC 5432 | 320000 | |
UPS | 08 WC 14543 | 300000 |
05 WC 43965 | 258000 | |
Fed Ex Freight | 13 WC 12562 | 225000 |
13 WC 33983 | 200000 | |
United Airlines | 09 WC 19315 | 200000 |
US Foodservice | 13 WC 29663 | 190000 |
UPS | 13 WC 616 | 125000 |
11 WC 440 | 500000 | |
07 WC 47793 | 420000 | |
07 WC 23132 | 375000 | |
11 WC 35146 | 360000 | |
07 WC 47790 | 350000 | |
09 WC 34819 | 350000 | |
07 WC 13970 | 340000 | |
08 WC 35575 | 325000 | |
CHI Overhead Doors | 08 WC 1015 | 300000 |
08 WC 32516 | 300000 | |
05 WC 40199 | 296537.42 | |
06 WC 18577 | 295000 | |
08 WC 39785 | 282000 | |
07 WC 31601 | 281000 | |
11 WC 7913 | 280000 | |
09 WC 27506 | 270000 | |
CHI Overhead Doors | 05 WC 40200 | 250000 |
08 WC 3637 | 250000 | |
American Airlines | 11 WC 6579 | 250000 |
07 WC 38086 | 242397.8 | |
06 WC 47145 | 225000 | |
07 WC 41028 | 225000 | |
06 WC 30649 | 219000 | |
04 WC 49461 | 210000 | |
08 WC 37771 | 200000 | |
10 WC 18760 | 195000 | |
09 WC 51724 | 188000 | |
07 WC 10313 | 182403.26 | |
USF Dugan | 05 WC 121618 | 175000 |
08 WC 19655 | 175000 | |
12 WC 9034 | 170000 | |
United Airlines | 05 WC 18753 | 160000 |
09 WC 6923 | 149562 | |
United Airlines | 05 WC 32844 | 144013 |
08 WC 39780 | 139493.25 | |
Chicago Transit Authority | 08 WC 36454 | 132944 |
12 WC 107 | 127372.5 | |
02 WC 43220 | 125000 | |
09 WC 8505 | 125000 | |
11 WC 11088 | 125000 | |
13 WC 12757 | 125000 | |
08 WC 33110 | 120000 | |
13 WC 33985 | 120000 | |
07 WC 56060 | 111326.25 | |
05 WC 14570 | 110000 | |
City of Chicago | 09 WC 51414 | 108881.13 |
08 WC 55173 | 100000 | |
09 WC 37468 | 100000 | |
09 WC 49190 | 99892 | |
City of Chicago | 07 WC 30658 | 99000 |
City of Chicago | 09 WC 43572 | 99000 |
We are focused on trying cases for our clients whenever that is necessary. We have handled well over 30,000 claims for injured workers throughout the state of Illinois.