YRC- Roadway-Yellow Cases
Workers Compensation Lawyers in Illinois
If you were injured on the job, you should turn to the experienced legal team at Krol, Bongiorno & Given. From our office, we provide personalized legal services and aggressive client advocacy.
We know this is a very trying time in your life and we are sensitive to the stresses you have as a result of your injury. We work hard to develop a professional and personal relationship with our clients in order to provide them with outstanding service and representation. With more than six decades of experience, we know what strategies are most effective for our clients.
Petitioner | Respondent | Case Number | Settlement Amount | MSA | Settlement Date | Attorney |
---|---|---|---|---|---|---|
Ash, Robert Jr. | YRC Worldwide | 14 WC 28967 | 182900 | 7/9/15 | CRG | |
Chiarito, Daniel | YRC Worldwide | 10 WC 1183 | 189006.31 | 10893.69 | 12/10/12 | JEG |
Cooper, John | YRC Worldwide | 12 WC 18611 | 175000 | 4/23/14 | JEG | |
Dillenbeck, James | YRC Worldwide | 10 WC 12276 | 116325 | 12/16/11 | JEG | |
Dillenbeck, James | YRC Worldwide | 13 WC 33987 | 165000 | 13040 | 12/1/14 | JEG |
Edgman, Christopher | YRC Worldwide | 13 WC 619 | 149900 | 8/1/16 | CRG | |
Fugate, Norman | YRC Worldwide | 13 WC 2729 | 332500 | 4/4/14 | JEG | |
Gibson-King, Pattie | YRC Worldwide | 14 WC 30505 | 120000 | 4/19/16 | CRG | |
Jankist, Kenneth | YRC Worldwide | 15 WC 11584 | 215000 | 6/20/17 | CRG | |
Kettler, Thomas | YRC Worldwide | 11 WC 29613 and 12 WC 19528 | 375000 | 12/15/14 | CRG | |
Leitz, Kurt | YRC Worldwide | 09 WC 24552 | 225000 | 6/7/11 | CRG | |
Lintner, Rita | YRC Worldwide | 12 WC 11114 and 13 WC 9125 | 300000 | 12/14/15 | KRG | |
Negrelli, Jeffrey | YRC Worldwide | 16 WC 29211 | 225000 | 8/8/17 | CRG | |
Nikolich, Robert | YRC Worldwide | 09 WC 42569 | 224900 | 12/20/12 | JEG | |
Ramos, Valentin | YRC Worldwide | 09 WC 31333 | 250000 | 9/17/12 | CRG | |
Reilly, Robert | YRC Worldwide | 11 WC 6576 and 11 WC 6577 | 155750.24 | 6/14/13 | KRG | |
Ruley, Robert | YRC Worldwide | 13 WC 37440 | 130000 | 11/25/14 | KRG | |
Rush, Barry | YRC Worldwide | 09 WC 9215 and 09 WC 21623 | 249900 | 11/28/12 | KRG | |
Soberanis, Oberlin | YRC Worldwide | 14 WC 38108 | 250000 | 9/30/15 | CRG | |
Solma, John | YRC Worldwide | 07 WC 14472, 07 WC 4265, 09 WC 24557 and 09 WC 27502 | 375000 | 9/30/14 | JEG | |
Stewart, Wilbert | YRC Worldwide | 10 WC 11436 | 245000 | 6/28/17 | CRG | |
Sturdivant, Michael | YRC Worldwide | 13 WC 19939 and 14 WC 13358 | 239900 | 12/14/15 | CRG | |
Veach, Herbert | YRC Worldwide | 09 WC 32480 and 11 WC 45192 | 272000 | 12/23/16 | CRG | |
Wyer, Gary | YRC Worldwide | 11 WC 23593 | 249900 | 4/8/13 | CRG | |
ROADWAY EXPRESS, INC | ||||||
Petitioner | Respondent | Case Number | Settlement Amount | MSA | Settlement Date | Attorney |
Alvarez, Braulio | Roadway Express, Inc | 08 WC 4036 | 124845.44 | 12/1/09 | CRG | |
Payne, David | Roadway Express, Inc | 07 WC 10311 | 403139.67 | 8/15/12 | CRG | |
Yellow Freight | ||||||
Petitioner | Respondent | Case Number | Settlement Amount | MSA | Settlement Date | Attorney |
Bruun, Michael | Yellow Freight | 03 WC 4569 | 250000 | 121430.01 | 7/14/16 | KRG |
Cadena, Lorenzo Jr. | Yellow Freight | 08 WC 52145 | 112686.35 | 2/18/10 | CRG | |
Campbell, Robert | Yellow Freight | 07 WC 39997 | 249000 | 4/21/10 | KRG | |
Carlton, James | Yellow Freight | 03 WC 35431 | 225000 | 8/23/05 | KRG | |
Cowan, Howard | Yellow Freight | 06 WC 18716 | 328183.47 | 10/15/08 | KRG | |
Fedor, James | Yellow Freight | 00 WC 6634 | 250000 | 6/21/02 | KRG | |
Helwink, Frank | Yellow Freight | 96 WC 36417 | 225000 | 10/24/99 | KRG | |
Keterer, Marvin | Yellow Freight | 03 WC 5762 | 150000 | 12/22/04 | KRG | |
Lechowicz, Christopher | Yellow Freight | 05 WC 31712 | 260183.54 | 3/30/09 | APD | |
Masse, Robert | Yellow Freight | 03 WC 28363 | 150000 | 9/21/04 | KRG | |
Suchan, Richard | Yellow Freight | 07 WC 10320 | 243032.4 | 9/11/08 | KRG | |
Tiegen, Terry | Yellow Freight | 99 WC 32062 | 285000 | 4/14/11 | KRG | |
Travis, Betty | Yellow Freight | 94 WC 5285 | 145000 | 4/6/95 | KRG |
Krol, Bongiorno & Given provides legal services to residents in Chicago metropolitan area, including Cook County, DeKalb County, DuPage County, Grundy County, Kankakee County, Kane County, Kendall County, McHenry County, and Will County area.